KMIP System Site Logo
Path: Historical Rates
System Status: Not Open Yet (Normal Business Day)
Friday, Apr 26, 2024
Topeka, KS Time: 12:47:52 am

H I S T O R I C A L   K M I P   R A T E S 

Display 60 Days Through End of /: /     : Decimal   Percent
Date OMIP FX30 FX90 FX180 FX365 FX550 FX730
Apr AVG 4.02% 4.83% 4.7983% 4.749% 4.5493% 4.4143% 4.266%
04/26/2024 Pending Pending Pending Pending Pending Pending Pending
04/25/2024 4.02% 4.83% 4.81% 4.79% 4.64% 4.57% 4.44%
04/24/2024 4.02% 4.83% 4.81% 4.79% 4.64% 4.57% 4.44%
04/23/2024 4.02% 4.83% 4.81% 4.79% 4.64% 4.57% 4.44%
04/22/2024 4.02% 4.83% 4.81% 4.77% 4.59% 4.49% 4.35%
04/19/2024 4.02% 4.83% 4.81% 4.77% 4.59% 4.49% 4.35%
04/18/2024 4.02% 4.83% 4.81% 4.77% 4.59% 4.49% 4.35%
04/17/2024 4.02% 4.83% 4.81% 4.77% 4.59% 4.49% 4.35%
04/16/2024 4.02% 4.83% 4.81% 4.77% 4.59% 4.49% 4.35%
04/15/2024 4.02% 4.83% 4.78% 4.73% 4.50% 4.34% 4.18%
04/12/2024 4.02% 4.83% 4.78% 4.73% 4.50% 4.34% 4.18%
04/11/2024 4.02% 4.83% 4.78% 4.73% 4.50% 4.34% 4.18%
04/10/2024 4.02% 4.83% 4.78% 4.73% 4.50% 4.34% 4.18%
04/09/2024 4.02% 4.83% 4.78% 4.73% 4.50% 4.34% 4.18%
04/08/2024 4.02% 4.83% 4.79% 4.70% 4.46% 4.25% 4.09%
04/05/2024 4.02% 4.83% 4.79% 4.70% 4.46% 4.25% 4.09%
04/04/2024 4.02% 4.83% 4.79% 4.70% 4.46% 4.25% 4.09%
04/03/2024 4.02% 4.83% 4.79% 4.70% 4.46% 4.25% 4.09%
04/02/2024 4.02% 4.83% 4.79% 4.70% 4.46% 4.25% 4.09%
04/01/2024 4.02% 4.83% 4.81% 4.75% 4.51% 4.31% 4.12%
Mar AVG 4.02% 4.83% 4.8187% 4.7465% 4.4771% 4.2768% 4.089%
03/28/2024 4.02% 4.83% 4.81% 4.75% 4.51% 4.31% 4.12%
03/27/2024 4.02% 4.83% 4.81% 4.75% 4.51% 4.31% 4.12%
03/26/2024 4.02% 4.83% 4.81% 4.75% 4.51% 4.31% 4.12%
03/25/2024 4.02% 4.83% 4.81% 4.75% 4.51% 4.29% 4.09%
03/22/2024 4.02% 4.83% 4.81% 4.75% 4.51% 4.29% 4.09%
03/21/2024 4.02% 4.83% 4.81% 4.75% 4.51% 4.29% 4.09%
03/20/2024 4.02% 4.83% 4.81% 4.75% 4.51% 4.29% 4.09%
03/19/2024 4.02% 4.83% 4.81% 4.75% 4.51% 4.29% 4.09%
03/18/2024 4.02% 4.83% 4.79% 4.72% 4.44% 4.21% 4.00%
03/15/2024 4.02% 4.83% 4.79% 4.72% 4.44% 4.21% 4.00%
03/14/2024 4.02% 4.83% 4.79% 4.72% 4.44% 4.21% 4.00%
03/13/2024 4.02% 4.83% 4.79% 4.72% 4.44% 4.21% 4.00%
03/12/2024 4.02% 4.83% 4.79% 4.72% 4.44% 4.21% 4.00%
03/11/2024 4.02% 4.83% 4.84% 4.73% 4.48% 4.30% 4.11%
03/08/2024 4.02% 4.83% 4.84% 4.73% 4.48% 4.30% 4.11%
03/07/2024 4.02% 4.83% 4.84% 4.73% 4.48% 4.30% 4.11%
03/06/2024 4.02% 4.83% 4.84% 4.73% 4.48% 4.30% 4.11%
03/05/2024 4.02% 4.83% 4.84% 4.73% 4.48% 4.30% 4.11%
03/04/2024 4.02% 4.83% 4.86% 4.81% 4.43% 4.28% 4.16%
03/01/2024 4.02% 4.83% 4.86% 4.81% 4.43% 4.28% 4.16%
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.