KMIP System Site Logo
Path: Historical Rates
System Status: Non-Business Day (Sunday)
Sunday, Jan 4, 2026
Topeka, KS Time: 7:30:48 pm

H I S T O R I C A L   K M I P   R A T E S 

Display 60 Days Through End of /: /     : Decimal   Percent
Date OMIP FX30 FX90 FX180 FX365 FX550 FX730
Jan AVG 2.44% 3.14% 3.07% 3.02% 3.06% 2.99% 3.00%
01/02/2026 2.44% 3.14% 3.07% 3.02% 3.06% 2.99% 3.00%
Dec AVG 2.601% 3.2832% 3.1619% 3.1316% 3.071% 3.0271% 3.0039%
12/31/2025 2.44% 3.14% 3.07% 3.02% 3.06% 2.99% 3.00%
12/30/2025 2.44% 3.14% 3.07% 3.02% 3.06% 2.99% 3.00%
12/29/2025 2.44% 3.14% 3.08% 3.05% 3.00% 2.98% 2.97%
12/24/2025 2.44% 3.14% 3.08% 3.05% 3.00% 2.98% 2.97%
12/23/2025 2.44% 3.14% 3.08% 3.05% 3.00% 2.98% 2.97%
12/22/2025 2.44% 3.25% 3.14% 3.13% 3.08% 3.07% 3.05%
12/19/2025 2.44% 3.25% 3.14% 3.13% 3.08% 3.07% 3.05%
12/18/2025 2.44% 3.25% 3.14% 3.13% 3.08% 3.07% 3.05%
12/17/2025 2.44% 3.25% 3.14% 3.13% 3.08% 3.07% 3.05%
12/16/2025 2.44% 3.25% 3.14% 3.13% 3.08% 3.07% 3.05%
12/15/2025 2.78% 3.39% 3.19% 3.16% 3.10% 3.05% 3.02%
12/12/2025 2.78% 3.39% 3.19% 3.16% 3.10% 3.05% 3.02%
12/11/2025 2.78% 3.39% 3.19% 3.16% 3.10% 3.05% 3.02%
12/10/2025 2.78% 3.39% 3.19% 3.16% 3.10% 3.05% 3.02%
12/09/2025 2.78% 3.39% 3.19% 3.16% 3.10% 3.05% 3.02%
12/08/2025 2.78% 3.38% 3.24% 3.20% 3.10% 3.01% 2.97%
12/05/2025 2.78% 3.38% 3.24% 3.20% 3.10% 3.01% 2.97%
12/04/2025 2.78% 3.38% 3.24% 3.20% 3.10% 3.01% 2.97%
12/03/2025 2.78% 3.38% 3.24% 3.20% 3.10% 3.01% 2.97%
12/02/2025 2.78% 3.38% 3.24% 3.20% 3.10% 3.01% 2.97%
12/01/2025 2.67% 3.38% 3.33% 3.26% 3.12% 3.09% 3.05%
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.