KMIP System Site Logo
Path: Historical Rates
System Status: Non-Business Day (Saturday)
Saturday, Jul 12, 2025
Topeka, KS Time: 5:21:46 am

H I S T O R I C A L   K M I P   R A T E S 

Display 60 Days Through End of /: /     : Decimal   Percent
Date OMIP FX30 FX90 FX180 FX365 FX550 FX730
Jul AVG 3.02% 3.83% 3.7477% 3.6932% 3.5023% 3.3855% 3.2987%
07/11/2025 3.02% 3.83% 3.75% 3.70% 3.50% 3.39% 3.31%
07/10/2025 3.02% 3.83% 3.75% 3.70% 3.50% 3.39% 3.31%
07/09/2025 3.02% 3.83% 3.75% 3.70% 3.50% 3.39% 3.31%
07/08/2025 3.02% 3.83% 3.75% 3.70% 3.50% 3.39% 3.31%
07/07/2025 3.02% 3.83% 3.74% 3.67% 3.51% 3.37% 3.26%
07/03/2025 3.02% 3.83% 3.74% 3.67% 3.51% 3.37% 3.26%
07/02/2025 3.02% 3.83% 3.74% 3.67% 3.51% 3.37% 3.26%
07/01/2025 3.02% 3.83% 3.74% 3.67% 3.51% 3.37% 3.26%
Jun AVG 3.02% 3.83% 3.7687% 3.709% 3.619% 3.5193% 3.4357%
06/30/2025 3.02% 3.83% 3.75% 3.71% 3.61% 3.51% 3.42%
06/27/2025 3.02% 3.83% 3.75% 3.71% 3.61% 3.51% 3.42%
06/26/2025 3.02% 3.83% 3.75% 3.71% 3.61% 3.51% 3.42%
06/25/2025 3.02% 3.83% 3.75% 3.71% 3.61% 3.51% 3.42%
06/24/2025 3.02% 3.83% 3.75% 3.71% 3.61% 3.51% 3.42%
06/23/2025 3.02% 3.83% 3.76% 3.71% 3.61% 3.52% 3.44%
06/20/2025 3.02% 3.83% 3.76% 3.71% 3.61% 3.52% 3.44%
06/18/2025 3.02% 3.83% 3.76% 3.71% 3.61% 3.52% 3.44%
06/17/2025 3.02% 3.83% 3.76% 3.71% 3.61% 3.52% 3.44%
06/16/2025 3.02% 3.83% 3.78% 3.71% 3.62% 3.52% 3.43%
06/13/2025 3.02% 3.83% 3.78% 3.71% 3.62% 3.52% 3.43%
06/12/2025 3.02% 3.83% 3.78% 3.71% 3.62% 3.52% 3.43%
06/11/2025 3.02% 3.83% 3.78% 3.71% 3.62% 3.52% 3.43%
06/10/2025 3.02% 3.83% 3.78% 3.71% 3.62% 3.52% 3.43%
06/09/2025 3.02% 3.83% 3.79% 3.70% 3.63% 3.53% 3.44%
06/06/2025 3.02% 3.83% 3.79% 3.70% 3.63% 3.53% 3.44%
06/05/2025 3.02% 3.83% 3.79% 3.70% 3.63% 3.53% 3.44%
06/04/2025 3.02% 3.83% 3.79% 3.70% 3.63% 3.53% 3.44%
06/03/2025 3.02% 3.83% 3.79% 3.70% 3.63% 3.53% 3.44%
06/02/2025 3.02% 3.83% 3.75% 3.73% 3.64% 3.51% 3.48%
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.