KMIP System Site Logo
Path: Historical Rates
System Status: Normal Business Day
Monday, Nov 3, 2025
Topeka, KS Time: 12:06:41 pm

H I S T O R I C A L   K M I P   R A T E S 

Display 60 Days Through End of /: /     : Decimal   Percent
Date OMIP FX30 FX90 FX180 FX365 FX550 FX730
Nov AVG 2.84% 3.61% 3.36% 3.23% 3.08% 2.98% 2.95%
11/03/2025 2.84% 3.61% 3.36% 3.23% 3.08% 2.98% 2.95%
Oct AVG 2.8313% 3.5994% 3.3965% 3.2506% 3.1394% 3.0694% 3.0332%
10/31/2025 2.84% 3.61% 3.36% 3.23% 3.08% 2.98% 2.95%
10/30/2025 2.84% 3.61% 3.36% 3.23% 3.08% 2.98% 2.95%
10/29/2025 2.84% 3.61% 3.36% 3.23% 3.08% 2.98% 2.95%
10/28/2025 2.84% 3.61% 3.36% 3.23% 3.08% 2.98% 2.95%
10/27/2025 2.84% 3.61% 3.39% 3.23% 3.09% 3.00% 2.96%
10/24/2025 2.84% 3.61% 3.39% 3.23% 3.09% 3.00% 2.96%
10/23/2025 2.84% 3.61% 3.39% 3.23% 3.09% 3.00% 2.96%
10/22/2025 2.84% 3.61% 3.39% 3.23% 3.09% 3.00% 2.96%
10/21/2025 2.84% 3.61% 3.39% 3.23% 3.09% 3.00% 2.96%
10/20/2025 2.82% 3.60% 3.39% 3.23% 3.15% 3.09% 3.06%
10/17/2025 2.82% 3.60% 3.39% 3.23% 3.15% 3.09% 3.06%
10/16/2025 2.82% 3.60% 3.39% 3.23% 3.15% 3.09% 3.06%
10/15/2025 2.82% 3.60% 3.39% 3.23% 3.15% 3.09% 3.06%
10/14/2025 2.82% 3.60% 3.39% 3.23% 3.15% 3.09% 3.06%
10/10/2025 2.83% 3.59% 3.41% 3.27% 3.16% 3.10% 3.07%
10/09/2025 2.83% 3.59% 3.41% 3.27% 3.16% 3.10% 3.07%
10/08/2025 2.83% 3.59% 3.41% 3.27% 3.16% 3.10% 3.07%
10/07/2025 2.83% 3.59% 3.41% 3.27% 3.16% 3.10% 3.07%
10/06/2025 2.83% 3.59% 3.42% 3.29% 3.20% 3.15% 3.10%
10/03/2025 2.83% 3.59% 3.42% 3.29% 3.20% 3.15% 3.10%
10/02/2025 2.83% 3.59% 3.42% 3.29% 3.20% 3.15% 3.10%
10/01/2025 2.83% 3.59% 3.42% 3.29% 3.20% 3.15% 3.10%
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.