KMIP System Site Logo
Path: Historical Rates
System Status: Non-Business Day (Saturday)
Saturday, Jul 4, 2026
Topeka, KS Time: 7:19:49 am

H I S T O R I C A L   K M I P   R A T E S 

Display 60 Days Through End of /: /     : Decimal   Percent
Date OMIP FX30 FX90 FX180 FX365 FX550 FX730
Jul AVG 2.31% 3.13% 3.22% 3.39% 3.56% 3.64% 3.65%
07/02/2026 2.31% 3.13% 3.22% 3.39% 3.56% 3.64% 3.65%
07/01/2026 2.31% 3.13% 3.22% 3.39% 3.56% 3.64% 3.65%
Jun AVG 2.3247% 3.1227% 3.181% 3.2677% 3.4493% 3.5547% 3.5827%
06/30/2026 2.31% 3.13% 3.22% 3.39% 3.56% 3.64% 3.65%
06/29/2026 2.31% 3.13% 3.21% 3.30% 3.51% 3.60% 3.62%
06/26/2026 2.31% 3.13% 3.21% 3.30% 3.51% 3.60% 3.62%
06/25/2026 2.31% 3.13% 3.21% 3.30% 3.51% 3.60% 3.62%
06/24/2026 2.31% 3.13% 3.21% 3.30% 3.51% 3.60% 3.62%
06/23/2026 2.31% 3.13% 3.21% 3.30% 3.51% 3.60% 3.62%
06/22/2026 2.33% 3.12% 3.18% 3.27% 3.46% 3.58% 3.61%
06/18/2026 2.33% 3.12% 3.18% 3.27% 3.46% 3.58% 3.61%
06/17/2026 2.33% 3.12% 3.18% 3.27% 3.46% 3.58% 3.61%
06/16/2026 2.33% 3.12% 3.18% 3.27% 3.46% 3.58% 3.61%
06/15/2026 2.33% 3.12% 3.17% 3.26% 3.43% 3.54% 3.57%
06/12/2026 2.33% 3.12% 3.17% 3.26% 3.43% 3.54% 3.57%
06/11/2026 2.33% 3.12% 3.17% 3.26% 3.43% 3.54% 3.57%
06/10/2026 2.33% 3.12% 3.17% 3.26% 3.43% 3.54% 3.57%
06/09/2026 2.33% 3.12% 3.17% 3.26% 3.43% 3.54% 3.57%
06/08/2026 2.33% 3.12% 3.16% 3.23% 3.39% 3.49% 3.52%
06/05/2026 2.33% 3.12% 3.16% 3.23% 3.39% 3.49% 3.52%
06/04/2026 2.33% 3.12% 3.16% 3.23% 3.39% 3.49% 3.52%
06/03/2026 2.33% 3.12% 3.16% 3.23% 3.39% 3.49% 3.52%
06/02/2026 2.33% 3.12% 3.16% 3.23% 3.39% 3.49% 3.52%
06/01/2026 2.33% 3.12% 3.17% 3.22% 3.39% 3.53% 3.59%
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.