KMIP System Site Logo
Path: Historical Rates
System Status: Normal Business Day
Tuesday, Mar 28, 2023
Topeka, KS Time: 10:23:30 am

H I S T O R I C A L   K M I P   R A T E S 

Display 60 Days Through End of /: /     : Decimal   Percent
Date OMIP FX30 FX90 FX180 FX365 FX550 FX730
Mar AVG 3.2623% 4.0935% 4.2755% 4.4155% 4.419% 4.2187% 4.0113%
03/28/2023 3.48% 4.22% 4.08% 4.14% 3.93% 3.66% 3.42%
03/27/2023 3.23% 4.08% 4.09% 4.13% 3.94% 3.75% 3.52%
03/24/2023 3.23% 4.08% 4.09% 4.13% 3.94% 3.75% 3.52%
03/23/2023 3.23% 4.08% 4.09% 4.13% 3.94% 3.75% 3.52%
03/22/2023 3.23% 4.08% 4.09% 4.13% 3.94% 3.75% 3.52%
03/21/2023 3.23% 4.08% 4.09% 4.13% 3.94% 3.75% 3.52%
03/20/2023 3.23% 4.07% 4.42% 4.66% 4.76% 4.46% 4.36%
03/17/2023 3.23% 4.07% 4.42% 4.66% 4.76% 4.46% 4.36%
03/16/2023 3.23% 4.07% 4.42% 4.66% 4.76% 4.46% 4.36%
03/15/2023 3.23% 4.07% 4.42% 4.66% 4.76% 4.46% 4.36%
03/14/2023 3.23% 4.07% 4.42% 4.66% 4.76% 4.46% 4.36%
03/13/2023 3.23% 4.07% 4.39% 4.55% 4.69% 4.55% 4.33%
03/10/2023 3.23% 4.07% 4.39% 4.55% 4.69% 4.55% 4.33%
03/09/2023 3.23% 4.07% 4.39% 4.55% 4.69% 4.55% 4.33%
03/08/2023 3.23% 4.07% 4.39% 4.55% 4.69% 4.55% 4.33%
03/07/2023 3.23% 4.07% 4.39% 4.55% 4.69% 4.55% 4.33%
03/06/2023 3.23% 4.08% 4.32% 4.49% 4.59% 4.47% 4.20%
03/03/2023 3.23% 4.08% 4.32% 4.49% 4.59% 4.47% 4.20%
03/02/2023 3.23% 4.08% 4.32% 4.49% 4.59% 4.47% 4.20%
03/01/2023 3.23% 4.08% 4.32% 4.49% 4.59% 4.47% 4.20%
Feb AVG 3.1889% 3.9989% 4.195% 4.3186% 4.3468% 4.1504% 3.8611%
02/28/2023 3.23% 4.08% 4.32% 4.49% 4.59% 4.47% 4.20%
02/27/2023 3.23% 4.08% 4.31% 4.45% 4.51% 4.37% 4.09%
02/24/2023 3.23% 4.08% 4.31% 4.45% 4.51% 4.37% 4.09%
02/23/2023 3.23% 4.08% 4.31% 4.45% 4.51% 4.37% 4.09%
02/22/2023 3.23% 4.08% 4.31% 4.45% 4.51% 4.37% 4.09%
02/21/2023 3.23% 4.08% 4.22% 4.36% 4.40% 4.24% 3.95%
02/17/2023 3.23% 4.08% 4.22% 4.36% 4.40% 4.24% 3.95%
02/16/2023 3.23% 4.08% 4.22% 4.36% 4.40% 4.24% 3.95%
02/15/2023 3.23% 4.08% 4.22% 4.36% 4.40% 4.24% 3.95%
02/14/2023 3.23% 4.08% 4.22% 4.36% 4.40% 4.24% 3.95%
02/13/2023 3.23% 3.97% 4.14% 4.21% 4.22% 3.96% 3.67%
02/10/2023 3.23% 3.97% 4.14% 4.21% 4.22% 3.96% 3.67%
02/09/2023 3.23% 3.97% 4.14% 4.21% 4.22% 3.96% 3.67%
02/08/2023 3.23% 3.97% 4.14% 4.21% 4.22% 3.96% 3.67%
02/07/2023 3.23% 3.97% 4.14% 4.21% 4.22% 3.96% 3.67%
02/06/2023 3.23% 3.83% 4.09% 4.23% 4.22% 3.98% 3.68%
02/03/2023 3.00% 3.83% 4.09% 4.23% 4.22% 3.98% 3.68%
02/02/2023 3.00% 3.83% 4.09% 4.23% 4.22% 3.98% 3.68%
02/01/2023 3.00% 3.83% 4.09% 4.23% 4.22% 3.98% 3.68%
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.