KMIP System Site Logo
Path: Historical Rates
System Status: Non-Business Day (Saturday)
Saturday, Jul 27, 2024
Topeka, KS Time: 3:33:12 am

H I S T O R I C A L   K M I P   R A T E S 

Display 60 Days Through End of /: /     : Decimal   Percent
Date OMIP FX30 FX90 FX180 FX365 FX550 FX730
Jul AVG 4.02% 4.83% 4.82% 4.7174% 4.4548% 4.2642% 4.0958%
07/26/2024 4.02% 4.83% 4.78% 4.61% 4.33% 4.13% 3.93%
07/25/2024 4.02% 4.83% 4.78% 4.61% 4.33% 4.13% 3.93%
07/24/2024 4.02% 4.83% 4.78% 4.61% 4.33% 4.13% 3.93%
07/23/2024 4.02% 4.83% 4.78% 4.61% 4.33% 4.13% 3.93%
07/22/2024 4.02% 4.83% 4.82% 4.72% 4.43% 4.23% 4.11%
07/19/2024 4.02% 4.83% 4.82% 4.72% 4.43% 4.23% 4.11%
07/18/2024 4.02% 4.83% 4.82% 4.72% 4.43% 4.23% 4.11%
07/17/2024 4.02% 4.83% 4.82% 4.72% 4.43% 4.23% 4.11%
07/16/2024 4.02% 4.83% 4.82% 4.72% 4.43% 4.23% 4.11%
07/15/2024 4.02% 4.83% 4.84% 4.78% 4.54% 4.36% 4.19%
07/12/2024 4.02% 4.83% 4.84% 4.78% 4.54% 4.36% 4.19%
07/11/2024 4.02% 4.83% 4.84% 4.78% 4.54% 4.36% 4.19%
07/10/2024 4.02% 4.83% 4.84% 4.78% 4.54% 4.36% 4.19%
07/09/2024 4.02% 4.83% 4.84% 4.78% 4.54% 4.36% 4.19%
07/08/2024 4.02% 4.83% 4.85% 4.78% 4.54% 4.36% 4.19%
07/05/2024 4.02% 4.83% 4.85% 4.78% 4.54% 4.36% 4.19%
07/03/2024 4.02% 4.83% 4.85% 4.78% 4.54% 4.36% 4.19%
07/02/2024 4.02% 4.83% 4.85% 4.78% 4.54% 4.36% 4.19%
07/01/2024 4.02% 4.83% 4.83% 4.79% 4.56% 4.37% 4.17%
Jun AVG 4.02% 4.83% 4.8277% 4.788% 4.6027% 4.4503% 4.2707%
06/28/2024 4.02% 4.83% 4.83% 4.79% 4.56% 4.37% 4.17%
06/27/2024 4.02% 4.83% 4.83% 4.79% 4.56% 4.37% 4.17%
06/26/2024 4.02% 4.83% 4.83% 4.79% 4.56% 4.37% 4.17%
06/25/2024 4.02% 4.83% 4.83% 4.79% 4.56% 4.37% 4.17%
06/24/2024 4.02% 4.83% 4.83% 4.79% 4.58% 4.41% 4.22%
06/21/2024 4.02% 4.83% 4.83% 4.79% 4.58% 4.41% 4.22%
06/20/2024 4.02% 4.83% 4.83% 4.79% 4.58% 4.41% 4.22%
06/18/2024 4.02% 4.83% 4.83% 4.79% 4.58% 4.41% 4.22%
06/17/2024 4.02% 4.83% 4.82% 4.78% 4.58% 4.42% 4.24%
06/14/2024 4.02% 4.83% 4.82% 4.78% 4.58% 4.42% 4.24%
06/13/2024 4.02% 4.83% 4.82% 4.78% 4.58% 4.42% 4.24%
06/12/2024 4.02% 4.83% 4.82% 4.78% 4.58% 4.42% 4.24%
06/11/2024 4.02% 4.83% 4.82% 4.78% 4.58% 4.42% 4.24%
06/10/2024 4.02% 4.83% 4.83% 4.80% 4.66% 4.56% 4.40%
06/07/2024 4.02% 4.83% 4.83% 4.80% 4.66% 4.56% 4.40%
06/06/2024 4.02% 4.83% 4.83% 4.80% 4.66% 4.56% 4.40%
06/05/2024 4.02% 4.83% 4.83% 4.80% 4.66% 4.56% 4.40%
06/04/2024 4.02% 4.83% 4.83% 4.80% 4.66% 4.56% 4.40%
06/03/2024 4.02% 4.83% 4.83% 4.77% 4.66% 4.52% 4.36%
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.