KMIP System Site Logo
Path: Historical Rates
System Status: Normal Business Day
Wednesday, Sep 2, 2026
Topeka, KS Time: 8:19:23 am

H I S T O R I C A L   K M I P   R A T E S 

Display 60 Days Through End of /: /     : Decimal   Percent
Date OMIP FX30 FX90 FX180 FX365 FX550 FX730
Sep AVG 2.27% 3.13% 3.31% 3.38% 3.60% 3.69% 3.75%
09/02/2026 2.27% 3.13% 3.31% 3.38% 3.60% 3.69% 3.75%
09/01/2026 2.27% 3.13% 3.31% 3.38% 3.60% 3.69% 3.75%
Aug AVG 2.27% 3.13% 3.3439% 3.4294% 3.61% 3.6877% 3.7335%
08/31/2026 2.27% 3.13% 3.31% 3.35% 3.55% 3.64% 3.70%
08/28/2026 2.27% 3.13% 3.31% 3.35% 3.55% 3.64% 3.70%
08/27/2026 2.27% 3.13% 3.31% 3.35% 3.55% 3.64% 3.70%
08/26/2026 2.27% 3.13% 3.31% 3.35% 3.55% 3.64% 3.70%
08/25/2026 2.27% 3.13% 3.31% 3.35% 3.55% 3.64% 3.70%
08/24/2026 2.27% 3.13% 3.33% 3.41% 3.58% 3.66% 3.71%
08/21/2026 2.27% 3.13% 3.33% 3.41% 3.58% 3.66% 3.71%
08/20/2026 2.27% 3.13% 3.33% 3.41% 3.58% 3.66% 3.71%
08/19/2026 2.27% 3.13% 3.33% 3.41% 3.58% 3.66% 3.71%
08/18/2026 2.27% 3.13% 3.33% 3.41% 3.58% 3.66% 3.71%
08/17/2026 2.27% 3.13% 3.35% 3.44% 3.61% 3.68% 3.72%
08/14/2026 2.27% 3.13% 3.35% 3.44% 3.61% 3.68% 3.72%
08/13/2026 2.27% 3.13% 3.35% 3.44% 3.61% 3.68% 3.72%
08/12/2026 2.27% 3.13% 3.35% 3.44% 3.61% 3.68% 3.72%
08/11/2026 2.27% 3.13% 3.35% 3.44% 3.61% 3.68% 3.72%
08/10/2026 2.27% 3.13% 3.40% 3.50% 3.67% 3.74% 3.78%
08/07/2026 2.27% 3.13% 3.40% 3.50% 3.67% 3.74% 3.78%
08/06/2026 2.27% 3.13% 3.40% 3.50% 3.67% 3.74% 3.78%
08/05/2026 2.27% 3.13% 3.40% 3.50% 3.67% 3.74% 3.78%
08/04/2026 2.27% 3.13% 3.40% 3.50% 3.67% 3.74% 3.78%
08/03/2026 2.27% 3.13% 3.31% 3.47% 3.68% 3.76% 3.79%
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.