KMIP System Site Logo
Path: Historical Rates
System Status: Non-Business Day (Sunday)
Sunday, Apr 5, 2026
Topeka, KS Time: 5:35:43 am

H I S T O R I C A L   K M I P   R A T E S 

Display 60 Days Through End of /: /     : Decimal   Percent
Date OMIP FX30 FX90 FX180 FX365 FX550 FX730
Apr AVG 2.44% 3.14% 3.15% 3.22% 3.30% 3.42% 3.41%
04/02/2026 2.44% 3.14% 3.15% 3.22% 3.30% 3.42% 3.41%
04/01/2026 2.44% 3.14% 3.15% 3.22% 3.30% 3.42% 3.41%
Mar AVG 2.44% 3.14% 3.1187% 3.1265% 3.0955% 3.1058% 3.0861%
03/31/2026 2.44% 3.14% 3.15% 3.22% 3.30% 3.42% 3.41%
03/30/2026 2.44% 3.14% 3.13% 3.17% 3.20% 3.27% 3.25%
03/27/2026 2.44% 3.14% 3.13% 3.17% 3.20% 3.27% 3.25%
03/26/2026 2.44% 3.14% 3.13% 3.17% 3.20% 3.27% 3.25%
03/25/2026 2.44% 3.14% 3.13% 3.17% 3.20% 3.27% 3.25%
03/24/2026 2.44% 3.14% 3.13% 3.17% 3.20% 3.27% 3.25%
03/23/2026 2.44% 3.14% 3.12% 3.13% 3.12% 3.16% 3.14%
03/20/2026 2.44% 3.14% 3.12% 3.13% 3.12% 3.16% 3.14%
03/19/2026 2.44% 3.14% 3.12% 3.13% 3.12% 3.16% 3.14%
03/18/2026 2.44% 3.14% 3.12% 3.13% 3.12% 3.16% 3.14%
03/17/2026 2.44% 3.14% 3.12% 3.13% 3.12% 3.16% 3.14%
03/16/2026 2.44% 3.14% 3.12% 3.12% 3.06% 3.04% 3.02%
03/13/2026 2.44% 3.14% 3.12% 3.12% 3.06% 3.04% 3.02%
03/12/2026 2.44% 3.14% 3.12% 3.12% 3.06% 3.04% 3.02%
03/11/2026 2.44% 3.14% 3.12% 3.12% 3.06% 3.04% 3.02%
03/10/2026 2.44% 3.14% 3.12% 3.12% 3.06% 3.04% 3.02%
03/09/2026 2.44% 3.14% 3.10% 3.08% 3.00% 2.95% 2.93%
03/06/2026 2.44% 3.14% 3.10% 3.08% 3.00% 2.95% 2.93%
03/05/2026 2.44% 3.14% 3.10% 3.08% 3.00% 2.95% 2.93%
03/04/2026 2.44% 3.14% 3.10% 3.08% 3.00% 2.95% 2.93%
03/03/2026 2.44% 3.14% 3.10% 3.08% 3.00% 2.95% 2.93%
03/02/2026 2.44% 3.14% 3.12% 3.10% 3.00% 2.96% 2.94%
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.