KMIP System Site Logo
Path: KMIP Rates
System Status: Non-Business Day (Saturday)
Saturday, Jan 18, 2025
Topeka, KS Time: 5:04:22 am

D A I L Y   M U N I C I P A L   I N V E S T M E N T   P O O L   R A T E S 

Rate is confirmed when online transaction is completed
Description Term Type Curr Rate Eff Date Maturities
Omip, Overnight Pool 1 Overnight 3.02% 01/17/2025 Next Business Day
Fx30, 30 Day Pool 30 - 89 Fixed 3.83% 01/17/2025 02/20/2025 - 04/17/2025
Fx90, 90 Day Pool 90 - 179 Fixed 3.73% 01/17/2025 04/21/2025 - 07/18/2025
Fx180, 180 Day Pool 180 - 364 Fixed 3.72% 01/17/2025 07/21/2025 - 01/20/2026
Fx365, 365 Day Pool 365 - 549 Fixed 3.72% 01/17/2025 01/21/2026 - 07/24/2026
Fx550, 550 Day Pool 550 - 723 Fixed 3.76% 01/17/2025 07/27/2026 - 01/14/2027
Fx730, 730 Day Pool 724 - 730 Fixed 3.79% 01/17/2025 01/15/2027 - 01/21/2027
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.