KMIP System Site Logo
Path: KMIP Rates
System Status: Not Open Yet (Normal Business Day)
Thursday, Nov 21, 2024
Topeka, KS Time: 12:36:23 am

D A I L Y   M U N I C I P A L   I N V E S T M E N T   P O O L   R A T E S 

Rate is confirmed when online transaction is completed
Description Term Type Curr Rate Eff Date Maturities
Omip, Overnight Pool 1 Overnight 3.30% 11/20/2024 Next Business Day
Fx30, 30 Day Pool 30 - 89 Fixed 4.08% 11/20/2024 12/23/2024 - 02/18/2025
Fx90, 90 Day Pool 90 - 179 Fixed 3.93% 11/20/2024 02/19/2025 - 05/19/2025
Fx180, 180 Day Pool 180 - 364 Fixed 3.91% 11/20/2024 05/20/2025 - 11/20/2025
Fx365, 365 Day Pool 365 - 549 Fixed 3.87% 11/20/2024 11/21/2025 - 05/22/2026
Fx550, 550 Day Pool 550 - 723 Fixed 3.81% 11/20/2024 05/26/2026 - 11/13/2026
Fx730, 730 Day Pool 724 - 730 Fixed 3.72% 11/20/2024 11/16/2026 - 11/20/2026
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.