KMIP System Site Logo
Path: KMIP Rates
System Status: Non-Business Day (Saturday)
Saturday, Sep 7, 2024
Topeka, KS Time: 10:04:38 pm

D A I L Y   M U N I C I P A L   I N V E S T M E N T   P O O L   R A T E S 

Rate is confirmed when online transaction is completed
Description Term Type Curr Rate Eff Date Maturities
Omip, Overnight Pool 1 Overnight 4.02% 09/06/2024 Next Business Day
Fx30, 30 Day Pool 30 - 89 Fixed 4.83% 09/06/2024 10/09/2024 - 12/06/2024
Fx90, 90 Day Pool 90 - 179 Fixed 4.44% 09/06/2024 12/09/2024 - 03/07/2025
Fx180, 180 Day Pool 180 - 364 Fixed 4.18% 09/06/2024 03/10/2025 - 09/08/2025
Fx365, 365 Day Pool 365 - 549 Fixed 3.81% 09/06/2024 09/09/2025 - 03/12/2026
Fx550, 550 Day Pool 550 - 723 Fixed 3.54% 09/06/2024 03/13/2026 - 09/02/2026
Fx730, 730 Day Pool 724 - 730 Fixed 3.37% 09/06/2024 09/03/2026 - 09/09/2026
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.