KMIP System Site Logo
Path: KMIP Rates
System Status: Non-Business Day (Saturday)
Saturday, May 24, 2025
Topeka, KS Time: 3:53:50 pm

D A I L Y   M U N I C I P A L   I N V E S T M E N T   P O O L   R A T E S 

Rate is confirmed when online transaction is completed
Description Term Type Curr Rate Eff Date Maturities
Omip, Overnight Pool 1 Overnight 3.02% 05/23/2025 Next Business Day
Fx30, 30 Day Pool 30 - 89 Fixed 3.83% 05/23/2025 06/26/2025 - 08/22/2025
Fx90, 90 Day Pool 90 - 179 Fixed 3.77% 05/23/2025 08/25/2025 - 11/21/2025
Fx180, 180 Day Pool 180 - 364 Fixed 3.73% 05/23/2025 11/24/2025 - 05/26/2026
Fx365, 365 Day Pool 365 - 549 Fixed 3.63% 05/23/2025 05/27/2026 - 11/25/2026
Fx550, 550 Day Pool 550 - 723 Fixed 3.52% 05/23/2025 11/30/2026 - 05/20/2027
Fx730, 730 Day Pool 724 - 730 Fixed 3.50% 05/23/2025 05/21/2027 - 05/27/2027
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.