KMIP System Site Logo
Path: KMIP Rates
System Status: Past Closing (Normal Business Day)
Thursday, Feb 12, 2026
Topeka, KS Time: 9:06:37 pm

D A I L Y   M U N I C I P A L   I N V E S T M E N T   P O O L   R A T E S 

Rate is confirmed when online transaction is completed
Description Term Type Curr Rate Eff Date Maturities
Omip, Overnight Pool 1 Overnight 2.44% 02/12/2026 Next Business Day
Fx30, 30 Day Pool 30 - 89 Fixed 3.14% 02/12/2026 03/16/2026 - 05/13/2026
Fx90, 90 Day Pool 90 - 179 Fixed 3.09% 02/12/2026 05/14/2026 - 08/11/2026
Fx180, 180 Day Pool 180 - 364 Fixed 3.08% 02/12/2026 08/12/2026 - 02/12/2027
Fx365, 365 Day Pool 365 - 549 Fixed 3.04% 02/12/2026 02/16/2027 - 08/16/2027
Fx550, 550 Day Pool 550 - 723 Fixed 3.01% 02/12/2026 08/17/2027 - 02/04/2028
Fx730, 730 Day Pool 724 - 730 Fixed 3.02% 02/12/2026 02/07/2028 - 02/11/2028
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.