KMIP System Site Logo
Path: KMIP Rates
System Status: Non-Business Day (Sunday)
Sunday, Mar 29, 2026
Topeka, KS Time: 9:16:17 pm

D A I L Y   M U N I C I P A L   I N V E S T M E N T   P O O L   R A T E S 

Rate is confirmed when online transaction is completed
Description Term Type Curr Rate Eff Date Maturities
Omip, Overnight Pool 1 Overnight 2.44% 03/27/2026 Next Business Day
Fx30, 30 Day Pool 30 - 89 Fixed 3.14% 03/27/2026 04/29/2026 - 06/26/2026
Fx90, 90 Day Pool 90 - 179 Fixed 3.13% 03/27/2026 06/29/2026 - 09/25/2026
Fx180, 180 Day Pool 180 - 364 Fixed 3.17% 03/27/2026 09/28/2026 - 03/29/2027
Fx365, 365 Day Pool 365 - 549 Fixed 3.20% 03/27/2026 03/30/2027 - 09/30/2027
Fx550, 550 Day Pool 550 - 723 Fixed 3.27% 03/27/2026 10/01/2027 - 03/22/2028
Fx730, 730 Day Pool 724 - 730 Fixed 3.25% 03/27/2026 03/23/2028 - 03/29/2028
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.