KMIP System Site Logo
Path: KMIP Rates
System Status: Not Open Yet (Normal Business Day)
Tuesday, Mar 10, 2026
Topeka, KS Time: 4:53:08 am

D A I L Y   M U N I C I P A L   I N V E S T M E N T   P O O L   R A T E S 

Rate is confirmed when online transaction is completed
Description Term Type Curr Rate Eff Date Maturities
Omip, Overnight Pool 1 Overnight 2.44% 03/09/2026 Next Business Day
Fx30, 30 Day Pool 30 - 89 Fixed 3.14% 03/09/2026 04/09/2026 - 06/05/2026
Fx90, 90 Day Pool 90 - 179 Fixed 3.10% 03/09/2026 06/08/2026 - 09/04/2026
Fx180, 180 Day Pool 180 - 364 Fixed 3.08% 03/09/2026 09/08/2026 - 03/09/2027
Fx365, 365 Day Pool 365 - 549 Fixed 3.00% 03/09/2026 03/10/2027 - 09/10/2027
Fx550, 550 Day Pool 550 - 723 Fixed 2.95% 03/09/2026 09/13/2027 - 03/02/2028
Fx730, 730 Day Pool 724 - 730 Fixed 2.93% 03/09/2026 03/03/2028 - 03/09/2028
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.