KMIP System Site Logo
Path: KMIP Rates
System Status: Normal Business Day
Monday, Mar 31, 2025
Topeka, KS Time: 11:47:28 am

D A I L Y   M U N I C I P A L   I N V E S T M E N T   P O O L   R A T E S 

Rate is confirmed when online transaction is completed
Description Term Type Curr Rate Eff Date Maturities
Omip, Overnight Pool 1 Overnight 3.02% 03/31/2025 Next Business Day
Fx30, 30 Day Pool 30 - 89 Fixed 3.83% 03/31/2025 05/01/2025 - 06/27/2025
Fx90, 90 Day Pool 90 - 179 Fixed 3.73% 03/31/2025 06/30/2025 - 09/26/2025
Fx180, 180 Day Pool 180 - 364 Fixed 3.72% 03/31/2025 09/29/2025 - 03/31/2026
Fx365, 365 Day Pool 365 - 549 Fixed 3.59% 03/31/2025 04/01/2026 - 10/02/2026
Fx550, 550 Day Pool 550 - 723 Fixed 3.52% 03/31/2025 10/05/2026 - 03/25/2027
Fx730, 730 Day Pool 724 - 730 Fixed 3.47% 03/31/2025 03/29/2027 - 04/01/2027
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.