KMIP System Site Logo
Path: KMIP Rates
System Status: Past Closing (Normal Business Day)
Wednesday, Oct 29, 2025
Topeka, KS Time: 10:14:16 pm

D A I L Y   M U N I C I P A L   I N V E S T M E N T   P O O L   R A T E S 

Rate is confirmed when online transaction is completed
Description Term Type Curr Rate Eff Date Maturities
Omip, Overnight Pool 1 Overnight 2.84% 10/29/2025 Next Business Day
Fx30, 30 Day Pool 30 - 89 Fixed 3.61% 10/29/2025 12/01/2025 - 01/27/2026
Fx90, 90 Day Pool 90 - 179 Fixed 3.36% 10/29/2025 01/28/2026 - 04/27/2026
Fx180, 180 Day Pool 180 - 364 Fixed 3.23% 10/29/2025 04/28/2026 - 10/29/2026
Fx365, 365 Day Pool 365 - 549 Fixed 3.08% 10/29/2025 10/30/2026 - 04/30/2027
Fx550, 550 Day Pool 550 - 723 Fixed 2.98% 10/29/2025 05/03/2027 - 10/22/2027
Fx730, 730 Day Pool 724 - 730 Fixed 2.95% 10/29/2025 10/25/2027 - 10/29/2027
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.