KMIP System Site Logo
Path: KMIP Rates
System Status: Normal Business Day
Thursday, Sep 18, 2025
Topeka, KS Time: 11:24:21 am

D A I L Y   M U N I C I P A L   I N V E S T M E N T   P O O L   R A T E S 

Rate is confirmed when online transaction is completed
Description Term Type Curr Rate Eff Date Maturities
Omip, Overnight Pool 1 Overnight 3.02% 09/18/2025 Next Business Day
Fx30, 30 Day Pool 30 - 89 Fixed 3.83% 09/18/2025 10/20/2025 - 12/17/2025
Fx90, 90 Day Pool 90 - 179 Fixed 3.48% 09/18/2025 12/18/2025 - 03/17/2026
Fx180, 180 Day Pool 180 - 364 Fixed 3.29% 09/18/2025 03/18/2026 - 09/18/2026
Fx365, 365 Day Pool 365 - 549 Fixed 3.18% 09/18/2025 09/21/2026 - 03/22/2027
Fx550, 550 Day Pool 550 - 723 Fixed 3.08% 09/18/2025 03/23/2027 - 09/10/2027
Fx730, 730 Day Pool 724 - 730 Fixed 3.01% 09/18/2025 09/13/2027 - 09/17/2027
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.