KMIP System Site Logo
Path: KMIP Rates
System Status: Past Closing (Normal Business Day)
Tuesday, Nov 28, 2023
Topeka, KS Time: 11:50:46 pm

D A I L Y   M U N I C I P A L   I N V E S T M E N T   P O O L   R A T E S 

Rate is confirmed when online transaction is completed
Description Term Type Curr Rate Eff Date Maturities
Omip, Overnight Pool 1 Overnight 4.02% 11/28/2023 Next Business Day
Fx30, 30 Day Pool 30 - 89 Fixed 4.83% 11/28/2023 12/29/2023 - 02/26/2024
Fx90, 90 Day Pool 90 - 179 Fixed 4.92% 11/28/2023 02/27/2024 - 05/24/2024
Fx180, 180 Day Pool 180 - 364 Fixed 4.91% 11/28/2023 05/28/2024 - 11/27/2024
Fx365, 365 Day Pool 365 - 549 Fixed 4.73% 11/28/2023 12/02/2024 - 05/30/2025
Fx550, 550 Day Pool 550 - 723 Fixed 4.60% 11/28/2023 06/02/2025 - 11/21/2025
Fx730, 730 Day Pool 724 - 730 Fixed 4.40% 11/28/2023 11/24/2025 - 11/26/2025
 
Close Window

This system is provided, free of charge, as a service to our business partners. We do not guarantee response to entries or system availability beyond our normal office hours of 7:30am to 4:00pm, Monday - Friday Topeka, KS time.